Equipment Rentals
At our one-stop rental shop!
We carry a variety of rental equipment, including items for lawn&garden and construction use.
Prices quoted below are per full day (8 hours). Some items have weekly rates attached. If you are looking for a weekly or monthly rate that is not listed, please contact us directly.
Rental Conditions
If you have any questions or need further assistance, please do not hesitate to contact us.
Go back
Prices quoted below are per full day (8 hours). Some items have weekly rates attached. If you are looking for a weekly or monthly rate that is not listed, please contact us directly.
Rental Conditions
- Rates based on one single 8 hour shift
- Week is 40 hours - month is 176 hours (Excess hours will be charged accordingly)
- Machine arrives with a full tank of fuel
- Rentals are time out, not time used
- Rental rates subject to change.
| LAWN & GARDEN | $ PER DAY | $ PER WEEK | $ PER MONTH |
| Tiller | $ 70 | ||
| Weedcutter | $ 45 | ||
| Brushcutter | $ 75 | ||
| Lawn Aerator | $ 75 | ||
| Lawn Mower | $ 45 | ||
| Power Saw | $ 45 | ||
| CONSTRUCTION EQUIPMENT | |||
| Skid Steer Loader Tracked | $ 375 | $ 1,600 | $ 4,600 |
| Skid Steer Loader With Wheels | $ 275 | $ 1,100 | $ 3,200 |
| Skid Steer Loader With Operator | $ 85/hour | ||
| Angle Broom | $ 100 | $ 350 | $ 950 |
| Excavator Rental - No operator | $ 400 | $ 1,600 | $ 4,600 |
| Excavator With Operator | $ 100/hour | ||
| Scaffolding Assembly: 2 Frames, 2 Braces |
$ 12 $ 5 ea $ 1 ea $ 6 ea $ 5 ea $ 2 ea |
$ 7 ea $ 3 ea $ 12 ea $ 5 ea $ 4 ea |
$ 19 ea $ 6 ea $ 20 ea $ 10 ea $ 6 ea |
| Angle Grinder 5" | $ 15 | ||
| Angle Grinder 7" | $ 20 | ||
| Cement Power Trowel | $ 50 | ||
| Chain Hoist - 2 ton | $ 35 | ||
| Chain Hoist - 5 ton | $ 60 | ||
| Compactor small, hand held - 150lb (vibrating plate) | $ 55 | $ 225 | $ 650 |
| Compactor - 1500lbs (vibrating plate) | $ 150 | $ 500 | $ 1,800 |
| Electric Chipping Hammer | $ 25 | ||
| Generator | $ 50 | ||
| Jumping Jack Tampers (6.5hp, 80kg, 450-600 strokes/minute) | $ 55 | $ 225 | $ 650 |
| Light Tower - 4000watt | $ 150 | ||
| Pressure Washer (cold or hot) | $ 60 | ||
| Steam Cleaner | $ 120 | ||
| Scissor lift - 32ft | $ 175 | $ 750 | $ 2,400 |
| Quick Cut / Concrete Saw (buy your own blade) | $ 45 | ||
| 2" Water Pump | $ 45 | $ 175 | $ 500 |
| Wood Splitter (Hydraulic) | $ 75 | ||
| TRAILERS | |||
| 2 place | $ 50 | ||
| 4 place | $ 75 | ||
| Car/Equipment Hauler | $ 100 | ||
| Gooseneck Trailer 35ft | $ 125 |
If you have any questions or need further assistance, please do not hesitate to contact us.
