Equipment Rentals
At our one-stop rental shop!
We carry a variety of rental equipment, including items for lawn&garden and construction use.
Prices quoted below are per full day (8 hours). Some items have weekly rates attached. If you are looking for a weekly or monthly rate that is not listed, please contact us directly.
Rental Conditions
If you have any questions or need further assistance, please do not hesitate to contact us.
Go back
Prices quoted below are per full day (8 hours). Some items have weekly rates attached. If you are looking for a weekly or monthly rate that is not listed, please contact us directly.
Rental Conditions
- Rates based on one single 8 hour shift
- Week is 40 hours - month is 176 hours (Excess hours will be charged accordingly)
- Machine arrives with a full tank of fuel
- Rentals are time out, not time used
- Rental rates subject to change.
| LAWN & GARDEN | HOUR | 1/2 DAY | DAY | WEEK | 4 WEEKS |
| Brushcutter | - | $ 30 | $ 75 | - | - |
| Lawn Aerator | - | $ 40 | $ 75 | - | - |
| Lawn Mower | - | $ 30 | $ 45 | - | - |
| Power Saw | - | - | $ 45 | - | - |
| Tiller | - | $ 40 | $ 70 | - | - |
| Weedcutter | $ 30 | $ 50 | |||
| CONSTRUCTION EQUIPMENT | |||||
| 2" Water Pump | - | - | $ 45 | $ 175 | $ 500 |
| 3" Water Pump | - | - | $ 55 | $ 215 | $ 610 |
| Angle Grinder 5" | - | - | $ 15 | - | - |
| Angle Grinder 7" | - | - | $ 20 | - | - |
| Asphalt Saw with Cart | - | - | $ 100 | - | - |
| Auger - HAND | - | - | $ 10 | - | - |
| Auger - GAS POWER | - | - | $ 65 | - | - |
| Boom Lift - 51' - Genie 45/25J | - | - | $ 350 | $ 1,400 | $ 4,000 |
| Cement Trowel | - | - | $ 50 | - | - |
| Chain Hoist - 2 ton | - | - | $ 35 | - | - |
| Chain Hoist - 5 ton | - | - | $ 60 | - | - |
| Chipping Hammer - Gas Power | - | - | $ 75 | - | - |
| Compactor - 1500lbs (vibrating plate) | - | - | $ 150 | $ 500 | $ 1,800 |
| Compactor small, hand held - 150lb (vibrating plate) | - | - | $ 55 | - | - |
| Ditch Witch | - | - | $ 150 | - | - |
| Excavator Cat 308b Rental - No operator | $ 75 | - | $ 500 | $ 1,600 | $ 4,600 |
| Excavator Cat 308b With Operator | $ 100 | - | - | - | - |
| Generator 3000 Honda | - | - | $ 75 | - | - |
| Generator 6500 Honda | - | - | $ 100 | - | - |
| Jumping Jack Tampers Wacker BS60 | - | - | $ 55 | $ 225 | $ 650 |
| Light Tower - 4000watt | - | - | $ 150 | $ 500 | $ 1,800 |
| Plate Tamper 200lb | - | - | $ 55 | - | - |
| Pressure Washer (cold or hot) | - | - | $ 60 | $ 225 | $ 650 |
| Quick Cut / Concrete Saw | - | - | $ 45 | $ 200 | $ 600 |
| Roller - Lawn | - | - | $ 25 | - | - |
| Scaffolding Assembly: 2 Frames, 2 Braces |
- | - | $ 12 $ 6 ea $ 1 ea $ 5 ea $ 5 ea $ 2 ea |
$ 18 $ 12 $ 3 $ 5 $ 7 $ 4 |
$ 36 $ 20 $ 6 $ 10 $ 19 $ 6 |
| Scissor lift - 32ft | - | - | $ 175 | $ 750 | $ 2,400 |
| Skid Steer Loader Tracked - CAT 262B | $ 60 | - | $ 375 | $ 1,600 | $ 4,600 |
| Skid Steer Loader With Wheels - CAT 262B | $ 50 | - | $ 275 | $ 1,100 | $ 3,200 |
| Skid Steer With Operator - CAT 262B (w/ tire) | $ 85 | - | - | - | - |
| Skid Steer With Operator - CAT 262B (w/ track) | $ 100 | - | - | - | - |
| Skid Steer Attachments |
- | - | $ 150 $ 100 $ 75 |
- | - |
| Steam Cleaner | - | - | $ 120 | - | - |
| Tiger Torch - customer supplies propane | - | - | $ 35 | - | - |
| Wood Splitter (Hydraulic) | - | - | $ 75 | - | - |
| TRAILERS | |||||
| Car Hauler | - | - | $ 100 | - | - |
| Enclosed 35ft Trailer | - | - | $ 200 | - | - |
| Trailer 2place | - | - | $ 75 | - | - |
| Trailer 4place | - | - | $ 100 | - | - |
| Trailer Gooseneck 30ft | - | - | $ 125 | - | - |
| Trailer Gooseneck 35ft | - | - | $ 125 | - | - |
If you have any questions or need further assistance, please do not hesitate to contact us.
